Introduction and application of Solvent Blue 70 Orasol Blue 855 | CAS 126605-73-0
A solvent-soluble, economical green-phase blue copper phthalocyanine dye. It has the characteristics of bright color, high color intensity, high transparency and high temperature resistance. It is almost insoluble in water and has excellent solubility and good stability in polar organic solvents. Widely used in paint coatings, printing inks, wood coloring, packaging applications and other industries
Package and transportation of Solvent Blue 70 Orasol Blue 855 | CAS 126605-73-0
Package:25g 1kg 25kg
Transportation: by courier/ by air/ by sea

Other pH indicator recommendations
| Lithium chloride | Lead oxide | C.I. Solvent Yellow 94 |
| magneson | Nickel chloride | Solvent Yellow 145 |
| 1-(2-Pyridylazo)-2-naphthol | Orange II | HC Red 13 |
| Alizarin Yellow R | calcein | DCY02 |
| Basic Fuchsin | 1-Naphthol | Coumarin 7 |
| Nitrazine yellow | SUDAN II | ACRIDINE ORANGE |
| xylenol orange | Solvent Red 43 | Fluorescein Sodium |
| Litmus | Alizarin Red S | Coumarin 6 |
| Alizarin yellow GG | Fluorescein disodium salt | BRILLIANT GREEN |
| Methyl blue | Semixylenol orange | Blue SLK |
| rbss | Methyl Red | Quinoline Yellow |
| 1,5-Diphenylcarbazide | Potassium hydrogen phthalate | ORGALON YELLOW 110 |
| Malachite green | Sodium tetraborate decahydrate | C.I. Solvent Yellow 5 |
| tetrachlorofluorescein | Sodium acetate | HC Blue 2 |
| Aluminium reagent | Acid Blue 83 | Acid Blue 83 |
| Red sodium phenol | Oxalic acid dihydrate | Eosine B (alcohol soluble) |
| Disodium chromic acid | Bromocresol Purple | Acid Violet 17 |
| dichlorofluorescein | Ferrocene | Acid Red 95 |
| Xylenol orange | Sulfanilic acid | Basacid Green 970 |
| Methyl red | Basic Violet 3 | CIBA Neozapon 807 |
| Keem's pigment | Titan yellow | BASF Lumogen F Violet 570 |
| Congo red | Methyl Orange | Solvent Yellow 162 |
| Cresol red sodium | Chloroplatinic acid | Basic Red 51 |
| Arsenic reagent | Starch soluble | Solvent Yellow 162 |
| Chlorophosphine azo I | Acid Blue 119 | Sulforhodamin G |
| Cobalt reagent | Hydrazine sulfate | Basacid Blue 762 Liquid |
| Calcium hypophosphate | Fuchsin Acid | DYE 1602 |
| Tibetan bonus T | Rhodizonic acid sodium salt | Puricolor Red VRE1 FDA |
| Eosin Y (water soluble) | 3-Indolebutyric acid | Acid Blue 90 |
| M-methyl red | DL-Mandelic acid | Rhodamine 123 . |
| Zinc sulfate | Bromophenol Blue | Acid blue |
| Azure I | Dimethylglyoxime | BASF Lumogen F Red 305 |
| Reichmann's pigment | Thymol Blue | Duasynjet Cyan FRL-SF liquid |
| Sodium acetate trihydrate | Mordant Blue 29 | Neozapon Yellow 081 |
| Bright green | Methylene Blue trihydrate | Solvent Green 1 |
| Vanadium reagent | Phenol Red | DayGlo Apache Yellow D-208 |
| Thymol blue sodium | Lead monoxide | Solvent Yellow 162 |
| Prussian blue | Phenolphthalein | ERYTHROSIN B |
| p-dimethylaminotolualdehyde | 1,10-Phenanthroline | DIIODOFLUORESCEIN |
| Naphthoacetic acid | Solvent Red 23 | Sanolin Red NBG |
| mannitol | Trisodium phosphate | C.I. Solvent Green 20 |
| Stannous chloride | Cresol Red | Solvent Green 28 |
| Thymol | Basic Green 4 | Basic Red 51 |
| Crystal violet | Barium chromate | HC Blue 12 |
| Phenanthroline hydrochloride | Sodium molybdate | BASIC BLUE 99 |
| Azure II | Acid chrome blue K | Basacid Blue 756 |
| Lichun red | Basic Violet 1 | Basacid Yellow 093 |
| Sodium indigo dixanthate | Solvent Red 24 | Basacid yellow 226 |
| p-diphenolphthalein | AMMONIUM MOLYBDATE | Erythrosin B |
| Naphthol green B | Ammonium iron(II) sulfate | basf neozapon green 975 |
| Manganese sulfate | Thymolphthalein | BASF Neozapon Yellow 157 |
| Calcium carboxylic acid indicator | Ferrous chloride | HC Yellow 13 |
| Alizarin complex indicator | Ferric chloride | Solvent Yellow 94 |
| Basic copper carbonate | Eriochrome Black T | Cy5 DiSE(Di SO3) |
| Potassium chloroplatinate | Resorcinol | OXAZINE 4 PERCHLORATE |
| Trimethylamine hydrochloride | Dithizone | Patent Blue V |
| Indole-3-acetic acid | Acid Orange 10 | Solvent Red 73 |
| Lead dioxide | Cadmium sulfate | Remazol Luminous Yellow FL |
| Cobalt oxide | Urea | BASF Lumogen F Orange 240 |
| Bromocresol green | Orthoboric acid | Coumarin 548 |
| Acid Red 87 | Dimethylamine hydrochloride | Lumogen Red Orange |
| Sudan I | Sodium dihydrogen phosphate | ACID VIOLET 43 |
| Bromothymol Blue | o-Cresolphthalein | Basic Red 1:1 |
| Ammonium iron(III) sulfate | Potassium chromate | BASF Lumogen F Yellow 083 |
| Thiocarbamide | Sulfamic acid | Blue S NBL |
| Basacid Blue 762L | D(-)-Tartaric acid | Sanolin Violet FBL |
| DayGlo Savannah Yellow D-820 | Cupric oxide | Sanolin Quinoline Yellow 70 |
| BASF Orasol Yellow 190 | Lead(II) carbonate basic | Orasol Blue 855 |
| Iragon Blue ABL80 | Methylamine hydrochloride | Irgazin Cosmoray Orange L 2950 |
| Puricolor Green U3 FDA | acid orange 20 | FLUORESCENT YELLOW AA216 |
| Sulfo-Cy7-acid | Palladium chloride | DayGlo Pocono Yellow D-098 |
| D&C Red 28 | FUCHSIN BASIC | Puricolor Green SGR7 FDA |
| NAPHTHOL GREEN B | Sodium diethyldithiocarbamate | Clariant Sanolin Blue NBL |
| Acid Blue 87 | Rhodamine B | Fluorescent Brightener 61 |
| IRG-140 | Nickel sulfate | Pyrromethene 546 |
| HC Yellow 2 | Cresol Purple | Sanolin Red N-6B |
| Clariant Sanolin Turquoise Blue FBL | Fluorescein | CIBA Neozapon Yellow 081 |
| Basovit Red 470E 123 | L(+)-Ascorbic acid | Basic Violet 11:1 |
| DayGlo Potomac Yellow D-838 | Basic Red 5 | Direct blue 87 |
| Cy3 DiSE(DiSO3) | Tibetan red T | Bismuth nitrate |
| Food green 3 | Cobalt chloride | METHYLTHYMOL BLUE |
| Solvent Green 7 | Acid Green 1 | Ammonium acetate |
Click to send an inquiry and get the lowest discount.


Hot Tags: solvent blue 70 orasol blue 855 | cas 126605-73-0, China solvent blue 70 orasol blue 855 | cas 126605-73-0 manufacturers, factory, Chemical Reagents, Methyltin mercaptide







![CAS:1303969-26-7 | Spiro[acridine-9(10H),9'-[9H]fluorene], 2,7-dibromo-](/uploads/40266/small/cas-1303969-26-7-spiro-acridine-9-10h-9-9ha27e4.png?size=195x0)
![CHLORO[3-(DIMETHYLAMINO)PROPYL]MAGNESIUM CAS 19070-16-7](/uploads/40266/small/chloro-3-dimethylamino-propyl-magnesium-casfbeda.png?size=195x0)

